Anonymous
Sunday, February 05, 2012
Home
Find
Community

2001 MALAYSIAN CAR SALES FIGURES
  Make 2001/PC 2001/CV 2001/P4WD 2001/C4WD 2001/TOTAL 2001/SHARE
1 Proton 208746 768 0 0 209514 52.86%
2 Perodua 94476 2300 13758 0 110534 27.89%
3 Toyota 5801 13759 0 3211 22771 5.74%
4 Nissan 7077 8749 0 217 16043 4.05%
5 Ford 442 1746 0 4761 6949 1.75%
6 Mitsubishi 29 773 0 4646 5448 1.37%
7 Honda 4165 0 629 0 4794 1.21%
8 Daihatsu 90 3619 0 0 3709 0.94%
9 HICOM 0 3064 0 0 3064 0.77%
10 Mercedes 2448 235 0 10 2693 0.68%
11 Isuzu 0 597 351 1342 2290 0.58%
12 BMW 2011 0 0 0 2011 0.51%
13 Volvo 1163 340 0 0 1503 0.38%
14 Suzuki 0 514 500 0 1014 0.26%
15 Mazda 9 38 0 831 878 0.22%
16 TATA 0 195 0 506 701 0.18%
17 Land Rover 0 0 531 0 531 0.13%
18 Citroen 519 0 0 0 519 0.13%
19 Hino 0 508 0 0 508 0.13%
20 Peugeot 229 0 0 0 229 0.06%
21 Scania 0 199 0 0 199 0.05%
22 Audi/VW 178 0 0 0 178 0.04%
23 Inokom 0 99 0 0 99 0.02%
24 Renault 64 0 13 0 77 0.02%
25 MAN 0 39 0 0 39 0.01%
26 Iveco 0 38 0 0 38 0.01%
27 Daewoo 0 26 0 0 26 0.01%
28 BMC 0 14 0 0 14 0.00%
29 Jeep 0 0 5 0 5 0.00%
30 Subaru 0 3 0 0 3 0.00%
31 Kia 0 0 0 0 0 0.00%
  Total 327447 37623 15787 15524 396381 100.00%

PC Passenger Cars
CV Commercial Vehicles
P4WD 4-wheel Drives
C4WD4-wheel drives, including pick-ups

EON PC = 135,578 units; PROTON EDAR PC/CV = 73,936 units

Data source: Malaysian Automotive Association
Data compilation: Autoworld.com.my
This data sheet is for private non-commercial purposes only.

Copyright . . . Related Links . . . Contact Autoworld . . .
Copyright © 1998-2012
Autoworld.com.my Sdn Bhd (804477-T)
A subsidiary of Jobstreet.com
All rights reserved

- Follow Autoworld in Twitter
- More about Autoworld in Wikipedia

- Support: support@autoworld.com.my
- Advertising: sales@autoworld.com.my
- Handphone Verification: hpv@autoworld.com.my


Disclaimer: Messages/products/services/etc posted to our forum, Q&A, help, used car, parts, accessories or public areas by members/users are solely the opinion and responsibility of the member of the public posting it. We do not endorse, support, represent or guarantee the truthfulness, accuracy or reliability of any communications posted in the forum/public areas or endorse any opinions expressed in the forum/public areas. Your visiting and browsing through this site shall be deemed acceptance by you of this disclaimer.