Anonymous
Thursday, March 11, 2010
Home
Find
Community

2002 MALAYSIAN CAR SALES FIGURES

Make

2002/PC

2002/CV 2002/4WD 2002/TOTAL 2002/SHARE
Proton 214373 612 0 214985 49.43%
Perodua 114265 2312 10901 127478 29.31%
Toyota 9971 14121 3263 27355 6.29%
Nissan 6203 9584 117 15904 3.66%
Mitsubishi 29 1279 7089 8397 1.93%
Kia 4281 1769 507 6557 1.51%
Honda 3140 0 2949 6089 1.40%
Ford 260 1335 4448 6043 1.39%
Daihatsu 61 4301 0 4362 1.00%
Hicom 0 3753 0 3753 0.86%
Mercedes-Benz 3094 321 18 3433 0.79%
BMW 2281 0 120 2401 0.55%
Isuzu 0 506 1095 1601 0.37%
Volvo 903 229 0 1132 0.26%
Mazda 43 186 723 952 0.22%
Hino 0 931 0 931 0.21%
TATA 0 434 450 884 0.20%
Suzuki 0 660 54 714 0.16%
Citroen 625 0 0 625 0.14%
Land Rover 0 0 513 513 0.12%
Renault 282 0 44 326 0.07%
Scania 0 146 0 146 0.03%
Inokom 0 129 0 129 0.03%
MAN 0 113 0 113 0.03%
Audi 77 0 0 77 0.02%
Peugeot 46 0 0 46 0.01%
BMC 0 5 0 5 0.00%
Jeep 0 0 2 2 0.00%
Subaru 0 1 0 1 0.00%
TOTAL 359934 42727 32293 434954 100.00%

PC Passenger Cars
CV Commercial Vehicles
P4WD 4-wheel Drives
C4WD4-wheel drives, including pick-ups



Data source: Malaysian Automotive Association
Data compilation: Autoworld.com.my
This data sheet is for private non-commercial purposes only.

Copyright . . . Related Links . . . Contact Autoworld . . .
Copyright © 1998-2010
Autoworld.com.my Sdn Bhd (804477-T)
A subsidiary of Jobstreet.com
All rights reserved

- Follow Autoworld in Twitter
- More about Autoworld in Wikipedia

- Support: support@autoworld.com.my
- Advertising: sales@autoworld.com.my
- Handphone Verification: hpv@autoworld.com.my


Disclaimer: Messages/products/services/etc posted to our forum, Q&A, help, used car, parts, accessories or public areas by members/users are solely the opinion and responsibility of the member of the public posting it. We do not endorse, support, represent or guarantee the truthfulness, accuracy or reliability of any communications posted in the forum/public areas or endorse any opinions expressed in the forum/public areas. Your visiting and browsing through this site shall be deemed acceptance by you of this disclaimer.